The Langham Huntington, Pasadena
A Pasadena landmark for more than 100 years, this elegant full-service resort nestled in an upscale residential neighborhood embodies the city’s history and grace. Located on 23 acres with grand historic ballrooms and lush gardens, the family-friendly, pet-friendly property offers world-class dining, the award-winning Chuan Spa, swimming, fitness center, and a range of wellness activities and community events throughout the year.
- Fitness Room
- Free Wifi
- Historic Landmark
- Hot Tub
- Kid-Friendly
- Pet-Friendly
- Pool
- Shampoo/Toiletries
- Valet Parking
- Wheelchair Accessible
- Braille Available
- Concierge Service
- On-site Bar
- On-site Restaurant
- Room Service
- Spa
- Laundry Service
- Automatic Door
- Bathroom Safety Bar
- Elevator
Meeting Spaces
Total Square Foot: 50000 sq ft
Sleeping Rooms: 379
Guest Rooms: 379
Meeting Rooms: 22
Check-in Time: 4:00pm
Check-out Time: 12:00pm
Distance From Pasadena Convention Center: 2.2 miles
Ambassador
Area: 682
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 50 | ||
Banquet | 50 | ||
Theater | 70 | ||
Class Room | 30 |
Boardroom
Area: 442
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 150 | ||
Banquet | 80 | ||
Theater | 100 | ||
Class Room | 36 |
Clara Vista Boardroom
Area: 476
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 25 | ||
Banquet | 25 | ||
Theater | 80 | ||
Class Room | 34 |
Colonnade
Area: 780
Height: 9
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 50 | ||
Theater | 70 | ||
Banquet | 50 | ||
Class Room | 30 |
Consulate
Area: 576
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 60 | ||
Banquet | 60 | ||
Theater | 80 | ||
Class Room | 36 |
Courtyard
Area: 1,242
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 150 | ||
Banquet | 80 | ||
Theater | 100 | ||
Class Room | 30 |
Diplomat
Area: 925
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 60 | ||
Banquet | 60 | ||
Theater | 80 | ||
Class Room | 36 |
Georgian Ballroom
Area: 2,610
Height: 25
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 200 | ||
Banquet | 180 | ||
Theater | 255 | ||
Class Room | 100 |
Georgian Petite
Area: 368
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 200 | ||
Banquet | 120 | ||
Theater | 200 | ||
Class Room | 30 |
Horseshoe Garden
Area: 11,500
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 800 | ||
Banquet | 600 | ||
Theater | 1500 | ||
Class Room | 36 |
Huntington Ballroom
Area: 11,220
Height: 17
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 1000 | ||
Banquet | 750 | ||
Theater | 1000 | ||
Class Room | 420 |
Huntington Ballroom Foyer
Area: 4,500
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 600 | ||
Banquet | 50 | ||
Theater | 70 | ||
Class Room | 30 |
Huntington Ballroom Salon I, II, or III
Area: 3,740
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 400 | ||
Banquet | 250 | ||
Theater | 350 | ||
Class Room | 140 |
Japanese Garden
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 125 | ||
Banquet | 40 | ||
Theater | 150 | ||
Class Room | 160 |
Lobby Lounge
Area: 3,430
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 200 | ||
Banquet | 120 | ||
Theater | 200 | ||
Class Room | 420 |
Pavilion
Area: 888
Height: 9
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 60 | ||
Banquet | 60 | ||
Theater | 80 | ||
Class Room | 34 |
Plaza
Area: 750
Height: 9
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 50 | ||
Theater | 70 | ||
Banquet | 50 | ||
Class Room | 30 |
Promenade
Area: 1,008
Height: 12
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 80 | ||
Banquet | 60 | ||
Theater | 90 | ||
Class Room | 36 |
Viennese Ballroom
Area: 4,085
Height: 25
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 450 | ||
Banquet | 270 | ||
Theater | 360 | ||
Class Room | 160 |
Viennese Terrace
Area: 3,500
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 200 | ||
Banquet | 120 | ||
Theater | 80 | ||
Class Room | 36 |
Wentworth
Area: 735
Height: 10
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 50 | ||
Theater | 74 | ||
Banquet | 50 | ||
Class Room | 30 |
Wentworth Garden
Area: 450
Configuration | Description | Occupancy | Area |
---|---|---|---|
Reception | 24 | ||
Theater | 360 | ||
Banquet | 120 | ||
Class Room | 160 |